Perspective
+ Overview
+ Webinar Registration
+ Case Studies
+ Online Demo
+ Screenshots
+ Pricing
+ Perspective vs. pt360
pt360 Tool Suite
+ Overview
+ Webinar Registration
+ Product Docs
+ Online Demo
+ Screenshots
+ Pricing
PerspectiveMSP
+ Overview
+ Webinar Registration
+ Pricing
+ Overview
+ Webinar Registration
+ Case Studies
+ Online Demo
+ Screenshots
+ Pricing
+ Perspective vs. pt360
pt360 Tool Suite
+ Overview
+ Webinar Registration
+ Product Docs
+ Online Demo
+ Screenshots
+ Pricing
PerspectiveMSP
+ Overview
+ Webinar Registration
+ Pricing
Webinar Series
PacketTrap pt360 Tool Suite Feature Matrix
| Edition | Free | PRO | Platinum |
| Price (per seat) | FREE | $795 | $1,295 |
| Diagnostics | |||
| Enhanced Ping | |||
| Graphical Ping | |||
| Ping Scan | |||
| Trace Route | |||
| DNS Audit | trial | ||
| Port Scan | trial | ||
| SNMP Scan | trial | ||
| Traffic Jam | trial | ||
| Wake on LAN | trial | ||
| Switch Port Mapper | trial | trial | |
| NetFlow Listener | trial | trial | |
| Monitoring | |||
| ptDashboard | trial | ||
| Availability | trial | ||
| CPU Utilization | trial | ||
| Memory Utilization | trial | ||
| Disk Utilization | trial | ||
| Network Interface Utilization | trial | ||
| Open Source Integration | trial | ||
| Average Latency | trial | ||
| Average Packet Loss | trial | ||
| Syslog Server | trial | ||
| Alerts | |||
| Warning/Critical Thresholds | |||
| Cisco Configurator | |||
| TFTP Server | trial | ||
| Downloader | trial | ||
| Uploader | trial | ||
| Editor/Viewer | trial | ||
| Comparison Engine | trial | ||
| Archiving | trial | ||
| Password Decryption | trial | ||
| Application Monitoring | |||
| MS Exchange | trial | ||
| MS SQL Server | trial | ||
| MS Active Directory | trial | ||
| Discovery | |||
| WHOIS | |||
| Network Discovery | trial | ||
| Network Inventory | trial | ||
| WMI Scan | trial | ||
| MAC Scan | trial | ||
| Support | |||
| Forum | |||
| trial | |||
| Phone | trial | ||
