Perspective
+ Overview
+ Webinar Registration
+ Case Studies
+ Online Demo
+ Screenshots
+ Pricing
+ Perspective vs. pt360
pt360 Tool Suite
+ Overview
+ Webinar Registration
+ Product Docs
+ Online Demo
+ Screenshots
+ Pricing
PerspectiveMSP
+ Overview
+ Webinar Registration
+ Pricing
+ Overview
+ Webinar Registration
+ Case Studies
+ Online Demo
+ Screenshots
+ Pricing
+ Perspective vs. pt360
pt360 Tool Suite
+ Overview
+ Webinar Registration
+ Product Docs
+ Online Demo
+ Screenshots
+ Pricing
PerspectiveMSP
+ Overview
+ Webinar Registration
+ Pricing
Webinar Series
PacketTrap Perspective vs. pt360 Tool Suite
| Feature | pt360 Starts at $795 |
Perspective Starts at $1,495 |
| Network Diagnostics with Integrated Tools (Four Different Ping Scans, Port Scans, DNS Scans, Trace Route, WHOIS, MAC Address Scans, SNMP Scans, Syslog Server, TFTP Server, WMI Scans, Wake-on-LAN, Traffic Simulators) | ||
| Application Monitoring | ||
| Dashboard | ||
| Network Monitoring | ||
| Alerts | ||
| NetFlow / J-Flow / sFlow® | ||
| Virtualization Management | ||
| Server Based / Multi-User | ||
| Browser & Client Interface | ||
| Policies | ||
| Remote Office / Multi-Site Network Support | ||
| Router Configuration & Backup | ||
| Historical Reporting and Trend Analysis | ||
| Conditions and Automatic Actions | ||
| VoIP Support | ||
| Advanced Monitoring (HTTP, POP, Event Logs, Processes) | ||
| Wireless Device Support | ||
| Performance Baseline |
